* in-house comparison with the conventional method
| Effective processing area | Application | |
|---|---|---|
| PVL1522N | 1500mm×2200mm | For modules of 6×8, 6-inch cells |
| PVL1537N | 1500mm×3700mm | Standard model for thin-film modules |
| PVL1722N | 1700mm×2200mm | For modules of 6×10, 6-inch cells |
| PVL1734N | 1700mm×3400mm | For modules of 6×10, 5-inch cells |
| PVL1834N | 1800mm×3400mm | For modules of 6×10, 6-inch cells |
| PVL1740N | 1700mm×4000mm | Four modules of up to 1,600 mm × 800 mm can be processed simultaneously. |
| PVL2345N | 2300mm×4500mm | The world's largest model with a high flexibility. |
To view this content, JavaScript must be enabled, and you need the latest version of the Adobe Flash Player.