| Model | PVS 1116i | PVS 1222i | PVS 1320i |
|---|---|---|---|
| Effective irradiation area | 1100 mm × 1600 mm | 1200 mm × 2200 mm | 1370 mm × 2000 mm |
| Light source | Xenon lamp | ||
| Spectrum | Within ±25% for the reference solar radiation (JIS C 8911) of AM-1.5G (Wavelength band: 400 to 1100 nm) (*) JIS C 8912, IEC 60904-9 criteria of spectral distribution match: Grade A |
||
| Measured luminance | 1000 W/m2 | ||
| Non-uniformity in irradiance | Within 2% (*) JIS C 8912, IEC 60904-9 Irradiance non-uniformity: Grade A | ||
| Temporal instability of irradiance | Within ±0.2% (*) JIS C 8912, IEC 60904-9 Temporal instability of irradiance: Grade A | ||
| Re-measurement accuracy | Pmax: Within ±0.5% | ||
| Power supply | Single phase, AC 200 V, 50/60 Hz | ||
| 40A | |||
