| Model | PVS 1114iD |
|---|---|
| Effective irradiation area | 1100 mm × 1400 mm |
| Light source | Xenon and halogen lamps |
| Spectrum | Within ±25% spectral match for the reference solar radiation of AM1.5 specified under JIS C 8911 for wavelength bands of 350 to 500, 500 to 600, 600 to 700, 700 to 800, 800 to 900 and 900 to 1100 nm. |
| Measured luminance | 1000W/m2 |
| Non-uniformity in irradiance | Within 4% |
| Temporal instability of irradiance | Within ±0.2% (*) JIS C 8192 temporal instability of irradiance: Grade A |
| Re-measurement accuracy | Pmax: Within ±1.0% |
| Power supply | 3-phase, AC 200 to 220 V, 50/60 Hz, 180 A |
| Dimensions (L×W×H) | 4.90 m × 4.10 m × 2.05 m |
Double Light Source Solar Simulator Catalog (to download page)